Grain Purification
Sambir Elevator LLC uses two lines of cleaning machine to clean the grain
- SPO-175 grain pre-cleaning separator, designed for pre-cleaning from clogged impurities of the grain heap coming from the field, with an initial moisture content of up to 35% and an impurity content of up to 20% (if the completeness of the selection is not lower than 0.5). The productivity of this cleaning machine is up to 175 t/h.
- Grain cleaning machine Bühler ("Bühler") Schmidt-Seeger TAS 154A-4 is a Swiss concern that occupies the leading positions on the world market in the field of technologies and methods of grain processing
Claimed by the manufacturer the performance of the LAAB TAS 154A-4 is:
Nomenclature | Grain weight, t / m 3 | Humidity, t /% | Productivity | t / hour |
---|---|---|---|---|
Wheat | 0.75 t / m 3 | 18% | t / hour | 120 |
Barley drank. | 0.68 t / m 3 | 18% | t / hour | 100 |
Barley feed. | 0.65 t / m 3 | 18% | t / hour | 100 |
Rye | 0.75 t / m 3 | 18% | t / hour | 120 |
Oats | 0.50 t / m 3 | 18% | t / hour | 70 |
Rape | 0.60 t / m 3 | 14% | t / hour | 90 |
Corn (wet) | 0.75 t / m 3 | 35% | t / hour | 60 |
Corn | 0.75 t / m 3 | 25% | t / hour | 80 |
Corn (dry) | 0.75 t / m 3 | 15% | t / hour | 120 |
Soybeans | 0.75 t / m 3 | 18% | t / hour | 130 |
Sunflower | 0.40 t / m 3 | 16% | t / hour | 60 |
Field beans | 0.75 t / m 3 | 18% | t / hour | 130 |
Peas | 0.75 t / m 3 | 14% | t / hour | 120 |
Grain cleaning system equipped:
- Cyclone LCGA type 180 with dust gate without ATEX -1pc.
- LCFA ART 902 N Fan - 1pc.
Thanks to the wide range of sieves available, it is possible to clean any type of grain.